Betting Terminator – 8th February
Yet another second place today, continuing a frustrating run. In fairness, despite the places and just three winners, the Betting Terminator is still only half a point down.
| Date | Time | Cse | Selection | Bet | Pos | BSP | P/L | Cum Total | Bank | € 1,000 |
| 28-Jan | 18:55 | Kem | Doubrov | € 10.00 | 4 | 5.69 | -€10.00 | €990.00 | ||
| 29-Jan | 14:20 | Chp | Mobaasher | € 9.90 | 2 | 5.34 | -€9.90 | €980.10 | 1% bank | |
| 30-Jan | 15:35 | Utt | Coach Lane | € 9.80 | 2 | 12.21 | -€9.80 | €970.30 | /bet | |
| 30-Jan | 15:35 | Utt | Rosie All Over | € 9.70 | 3 | 4.63 | -€9.70 | €960.60 | ||
| 31-Jan | 15:55 | Kem | Orpenindeed | € 9.61 | 2 | 4.99 | -€9.61 | €950.99 | ||
| 31-Jan | 15:55 | Kem | Aeroplane | € 9.51 | 5 | 4.42 | -€9.51 | €941.48 | ||
| 31-Jan | 14:15 | Plu | Rileyev | € 9.41 | 4 | 4.8 | -€9.41 | €932.07 | ||
| 31-Jan | 15:15 | Plu | Silver Bay | € 9.32 | 4 | 27.24 | -€9.32 | €922.74 | ||
| 04-Feb | 14:30 | Sou | Ant Music | € 9.23 | 1 | 8.8 | €77.14 | €999.89 | ||
| 04-Feb | 14:50 | Win | Recif De Thaix | € 10.00 | 3 | 4.89 | -€10.00 | €989.89 | ||
| 04-Feb | 15:30 | Sou | Greenbelt | € 9.90 | 5 | 12.36 | -€9.90 | €979.99 | ||
| 04-Feb | 17:50 | Wol | Transfixed | € 9.80 | 3 | 26.4 | -€9.80 | €970.19 | ||
| 05-Feb | 16:10 | Ban | Just For Jean | € 9.70 | 2 | 16.05 | -€9.70 | €960.49 | ||
| 06-Feb | 14:25 | Don | Woolcombe Folly | € 9.60 | 1 | 4.8 | €43.80 | €1,004.28 | ||
| 06-Feb | 14:35 | San | Tchico Polos | € 10.04 | 2 | 4.2 | -€10.04 | €994.24 | ||
| 06-Feb | 16:45 | Lin | Kinky Afro | € 9.94 | 5 | 20.05 | -€9.94 | €984.30 | ||
| 07-Feb | 14:10 | Sou | Tiger Hawk | € 9.84 | 1 | 4.34 | €40.58 | €1,024.88 | ||
| 08-Feb | 14:50 | Lin | Great Endeavour | € 10.25 | 4 | 3.75 | -€10.25 | €1,014.63 | ||
| 08-Feb | 15:10 | Sou | Ginolad | € 10.15 | 9 | 24.76 | -€10.15 | €1,004.49 | ||
| 08-Feb | 15:10 | Sou | The Sliotar | € 10.04 | 2 | 6.4 | -€10.04 | €994.44 |
I’ve also got the summary data for you today, showing number of bets / wins, as well as average win odds etc. for Betting Terminator.
| Runs | 20 |
| Wins | 3 |
| 2nd’s | 6 |
| Win % | 15.00% |
| 2nd % | 30.00% |
| Av SP | 10.306 |
| Av win SP | 5.98 |
You can see from that table that we’ve had almost a third of selections finish 2nd! And not far short of half have been in the first two, so there’s definitely still hope for this system yet. That said, it needs to start finding more gold medallists than silver.
Matt
Hi Matt
I think you are missing one selection on the Feb 7 2019: Tiger Hawk (USA) Southwell 14:10, which came in first at BSP 4.34
Regards
John
Absolutely right John – many thanks for pointing that out. I’ll amend the results and upload.
Matt