Clonmel 14.15 For Bill 2.62
| Pos. | Dr. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | For Bill (IRE) | 11-7 t | P Townend | M Winters | 7 | 5/4 f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| close up, led from 3 out, clear from before 2 out, not fluent last, stayed on well run-in opened 6/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | Killultagh Queen(IRE) | 11-7 | R Walsh | W P Mullins | 6 | 2/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| waited with in mid-division, went moderate 5th before straight, ridden to chase winner before last where not fluent, no impression and kept on same pace run-in opened 7/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | Go Sandy Go (IRE) | 11-2 | P F Mangan (7) | J J Mangan | 8 | 16/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| always prominent, no impression under pressure in 2nd from before 2 out, kept on same pace in 3rd from before last
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here at Horse-Racing.ie, we love our racing. We've regular updates on all the big Irish races, race previews, trends analysis, horse racing systems and stacks more besides:
Sign Up Today for Irish Racing Direct To Your Inbox!