<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Horse Racing and Betting System Reviews &#124; Horse Racing.ie</title>
	<atom:link href="http://horse-racing.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-racing.ie</link>
	<description>Irish Horseracing News, Betting System Reviews, and Big Race Previews</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three in a Row for McDonogh</title>
		<link>http://horse-racing.ie/three-in-a-row-for-mcdonogh/</link>
		<comments>http://horse-racing.ie/three-in-a-row-for-mcdonogh/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:47:44 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Declan McDonogh]]></category>
		<category><![CDATA[Dibella]]></category>
		<category><![CDATA[Foxillian]]></category>
		<category><![CDATA[Roscommon]]></category>
		<category><![CDATA[Saajidah]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6460</guid>
		<description><![CDATA[
Jockey Declan McDonogh was on a roll at Roscommon today, winning three events in a row for a very successful day.

The jockey&#8217;s latest victory was aboard Dibella, one of three Aga Khan hopefuls in the Irish Stallion Farms European Breeders Fund Fillies Maiden, with the Mick Halford trained filly donning the third colours of the [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/three-in-a-row-for-mcdonogh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Scores Comfortable Win On Bible Belt</title>
		<link>http://horse-racing.ie/berry-scores-comfortable-win-on-bible-belt/</link>
		<comments>http://horse-racing.ie/berry-scores-comfortable-win-on-bible-belt/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:45:33 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bible Belt]]></category>
		<category><![CDATA[Fran Berry]]></category>
		<category><![CDATA[Jessica Harrington]]></category>
		<category><![CDATA[Roscommon]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6457</guid>
		<description><![CDATA[Putting her first score on the board, Bible Belt, with the guidance of jockey Fran Berry, gave an impressive performance with a comfortable victory in the opening event at Roscommon, the Irish Stallion Farms EBF Median Auction Fillies Maiden.
Fran Berry and his mount went into battle with the front running Emerald Ring, putting out the [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/berry-scores-comfortable-win-on-bible-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders Cup Possibility for Paco Boy</title>
		<link>http://horse-racing.ie/breeders-cup-possibility-for-paco-boy/</link>
		<comments>http://horse-racing.ie/breeders-cup-possibility-for-paco-boy/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:43:55 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[Richard Hannon]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6454</guid>
		<description><![CDATA[
After a unfortunate performance in the Prix du Moulin at Longchamp, Paco Boy could possibly finish off his racing career with an attempt at success in the Breeders&#8217; Cup.

With a trio of Group One victories under his belt, the Richard Hannon trained five year old did not have a trouble free run last Sunday, but [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/breeders-cup-possibility-for-paco-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Weekend for Heffernan</title>
		<link>http://horse-racing.ie/dream-weekend-for-heffernan/</link>
		<comments>http://horse-racing.ie/dream-weekend-for-heffernan/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:35:53 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adrian Maguire]]></category>
		<category><![CDATA[Anshan Dreams]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Seamus Heffernan]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6451</guid>
		<description><![CDATA[
Jockey Seamus Heffernan enjoyed a successful weekend and mount Anshan Dreams topped it off with a victorious result in the Oriel Handicap at Dundalk.

Trained by Adrian Maguire the gelding was travelling well on the inner when entering the straight, moved into second, challenging Keelaghan, battling it out to take the lead inside the final furlong, [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/dream-weekend-for-heffernan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Victory for O&#8217;Neill</title>
		<link>http://horse-racing.ie/cool-victory-for-oneill/</link>
		<comments>http://horse-racing.ie/cool-victory-for-oneill/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:33:24 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Kieran O'Neill]]></category>
		<category><![CDATA[Whisper Cool]]></category>
		<category><![CDATA[Willie McCreery]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6448</guid>
		<description><![CDATA[
The Willie McCreery trained Whisper Cool, steered by jockey Kieran O&#8217;Neill has won the mile and a quarter Fairways Hotel Race &#38; Stay Package Handicap at Dundalk.

Having previously getting up to win over hurdles at Killarney in August, the Willie McCreery charge  opened his tally on the Flat here at Dundalk with a well [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/cool-victory-for-oneill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynam Goes Word For Word</title>
		<link>http://horse-racing.ie/lynam-goes-word-for-word/</link>
		<comments>http://horse-racing.ie/lynam-goes-word-for-word/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:30:19 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dundalk]]></category>
		<category><![CDATA[Eddie Lynam]]></category>
		<category><![CDATA[Pat Smullen]]></category>
		<category><![CDATA[Word For Word]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6445</guid>
		<description><![CDATA[
It was a victory for trainer Eddie Lynam in the bookings@dundalkstadium.com Handicap at Dundalk, but not with the expected race favourite Denny Crane, but rather a surprise win for stable mate Word for Word.

Word For Word under the guidance of jockey Pat Smullen, settled in rear of mid-division, moving to ninth over four furlongs out, [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/lynam-goes-word-for-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All By The Book System Update 22</title>
		<link>http://horse-racing.ie/all-by-the-book-system-update-22/</link>
		<comments>http://horse-racing.ie/all-by-the-book-system-update-22/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:30:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[System Tests]]></category>
		<category><![CDATA[All By The Book System]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6443</guid>
		<description><![CDATA[No bets for All By The Book System on 5th September.
Running Total: +£27.28
]]></description>
		<wfw:commentRss>http://horse-racing.ie/all-by-the-book-system-update-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All By The Book Update 21</title>
		<link>http://horse-racing.ie/all-by-the-book-update-21/</link>
		<comments>http://horse-racing.ie/all-by-the-book-update-21/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:28:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[System Tests]]></category>
		<category><![CDATA[All By The Book System]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6441</guid>
		<description><![CDATA[No bets for All By The Book System on 3rd September.
Running Total: +£27.28
]]></description>
		<wfw:commentRss>http://horse-racing.ie/all-by-the-book-update-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weld Scores with A Word Apart</title>
		<link>http://horse-racing.ie/weld-scores-with-a-word-apart/</link>
		<comments>http://horse-racing.ie/weld-scores-with-a-word-apart/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:15:06 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A Word Apart]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Pat Smullen]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6438</guid>
		<description><![CDATA[
The Dermot Weld trained A Word Apart, steered by jockey Pat Smullen scored a victory in the Irish Stallion Farms EBF Maiden at Leopardstown on Saturday, preventing a five timer by Aidan O’Brien.

The Cape Blanco victory in the Champion Stakes was just one of four at the meeting for the Ballydoyle trainer, who saddled two [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/weld-scores-with-a-word-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivacious Victory for Kinsella</title>
		<link>http://horse-racing.ie/vivacious-victory-for-kinsella/</link>
		<comments>http://horse-racing.ie/vivacious-victory-for-kinsella/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:13:22 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Hayes]]></category>
		<category><![CDATA[Donal Kinsella]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Vivacious Vivienne]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=6435</guid>
		<description><![CDATA[Dunleer trainer Donal Kinsella charge, Vivacious Vivienne, with jockey Chris Hayes on board, scored a 14/1 surprise with the victory in the Irish Stallion Farms EBF Autumn Fillies Handicap at Leopardstown.
The Hayes mount was held up towards the rear, made good headway under three furlongs out, moved into fourth early in the straight, progressed to [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/vivacious-victory-for-kinsella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
