



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Ireland</title>
	<atom:link href="http://horse-racing.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-racing.ie</link>
	<description>Horse Racing Ireland: Irish Horseracing News, Race Previews and Betting Systems</description>
	<lastBuildDate>Fri, 18 May 2012 19:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>James doubles up at Dundalk.</title>
		<link>http://horse-racing.ie/james-doubles-up-at-dundalk/</link>
		<comments>http://horse-racing.ie/james-doubles-up-at-dundalk/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:43:32 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Athboy]]></category>
		<category><![CDATA[Bangalore Diamond]]></category>
		<category><![CDATA[Bernard Heffernan]]></category>
		<category><![CDATA[David Peter Nagle]]></category>
		<category><![CDATA[Dundalk Stadium]]></category>
		<category><![CDATA[Elwazeer]]></category>
		<category><![CDATA[Give Me Shelter]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kieran Cotter]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Little Village]]></category>
		<category><![CDATA[Luckiest Owners]]></category>
		<category><![CDATA[Sam James]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11525</guid>
		<description><![CDATA[Sam James recorded a 230/1 double at Dundalk tonight with the first leg coming aboard the Kieran Cotter trained Little Village at odds of 10/1 in the www.dundalkstadium.com Handicap. Bangalore Diamond who was well backed in the morning (6/1 into 3/1) looked set to collect after making the running as he led them into the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11526" class="wp-caption alignright" style="width: 310px"><a href="http://horse-racing.ie/james-doubles-up-at-dundalk/sam-james/" rel="attachment wp-att-11526"><img class="size-medium wp-image-11526" src="http://horse-racing.ie/wp-content/uploads//Sam-James-300x254.jpg" alt="" width="300" height="254" /></a><p class="wp-caption-text">Sam James recorded a 230/1 double at Dundalk this evening.</p></div>
<p>Sam James recorded a 230/1 double at Dundalk tonight with the first leg coming aboard the Kieran Cotter trained Little Village at odds of 10/1 in the <a rel="nofollow" target="_blank" href="http://www.dundalkstadium.com">www.dundalkstadium.com</a> Handicap.</p>
<p>Bangalore Diamond who was well backed in the morning (6/1 into 3/1) looked set to collect after making the running as he led them into the final furlong but despite drifting in the market, Little Village was given a brilliant ride by Sam James to come with a very late run and collar Luckiest Owners on the line. Bangalore Diamond was a further neck back in third.</p>
<p>Winning trainer Cotter said after the race “This is not a bad place! That&#8217;s a third and a winner today. With a bit of luck she might win another one but she needs a cut in the ground. We made a policy decision a year ago that if the horses were no good they were out the door. We&#8217;ve whittled it down to six or seven horses.”</p>
<p>It took less than a half an hour for James to register his double as he sprung a surprise on 20/1 shot Give Me Shelter in the Louth Rated Race.</p>
<p>After finishing mid-division on his last start a fortnight ago the Bernard Heffernan trained gelding travelled very well under young James and when he hit the front with a furlong to go he kept on strongly to secure a length-and-a-half victory over  the David Peter Nagle trained Elwazeer.</p>
<p>Winning trainer Heffernan said after the race “He got a good draw and got his own way &#8211; he&#8217;s a real front-runner. If he sits in behind when working he does nothing. He has to be ridden from the front. I thought this race might be a bit hot for him. He might come back here as he loves this surface. He also likes good to yielding on turf.</p>
<p>The Athboy based trainer added &#8220;Sam is riding very well and the 5lb certainly helps. He&#8217;s as good as any of them.&#8221;</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/james-doubles-up-at-dundalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lordan and Stack continue run of luck at Dundalk.</title>
		<link>http://horse-racing.ie/lordan-and-stack-continue-run-of-luck-at-dundalk/</link>
		<comments>http://horse-racing.ie/lordan-and-stack-continue-run-of-luck-at-dundalk/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:17:21 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Almanack]]></category>
		<category><![CDATA[Dundalk Stadium]]></category>
		<category><![CDATA[Fozzy Stack]]></category>
		<category><![CDATA[John Joseph Murphy]]></category>
		<category><![CDATA[Killarney Racecourse]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Tommy Stack]]></category>
		<category><![CDATA[Truly Madly]]></category>
		<category><![CDATA[Wayne Lordan]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11520</guid>
		<description><![CDATA[Wayne Lordan and Tommy Stack continued their run of good fortune tonight at Dundalk as Almanack made all to land the opening www.dundalkstadium.com Maiden. The two year old son of Haatef was very unlucky at the track just under three weeks ago when he was sent off the ¼ favourite but could only manage a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11521" class="wp-caption alignright" style="width: 310px"><a href="http://horse-racing.ie/lordan-and-stack-continue-run-of-luck-at-dundalk/tommy-fozzy-stack/" rel="attachment wp-att-11521"><img class="size-medium wp-image-11521" src="http://horse-racing.ie/wp-content/uploads//Tommy-Fozzy-Stack-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Almanack provided Tommy Stack with another winner of the 2012 Flat season at Dundalk this evening.</p></div>
<p>Wayne Lordan and Tommy Stack continued their run of good fortune tonight at Dundalk as Almanack made all to land the opening <a rel="nofollow" target="_blank" href="http://www.dundalkstadium.com">www.dundalkstadium.com</a> Maiden.</p>
<p>The two year old son of Haatef was very unlucky at the track just under three weeks ago when he was sent off the ¼ favourite but could only manage a close third to the Ger Lyons Tennessee Wildcat after getting hampered in the final 100 yards.</p>
<p>Tonight was a different story at the count Louth track as Wayne Lordan was not going to let the colt get into any trouble as he lead from start to finish.  With a furlong to go Lordan asked his mount to quicken and he ran on strongly to post a length-and-a-quarter success over the John Joseph Murphy trained Truly Madly.</p>
<p>Winning jockey Wayne Lordan who has had a brilliant start to the 2012 Flat season said “He did it well and knew his job better today. He&#8217;s one of the better two-year-olds I&#8217;ve ridden this season. He&#8217;s still a bit green. Six furlongs wouldn&#8217;t be an issue for him.”</p>
<p>Almanack is owned by David Slater from Newcastle in England who has three horses in training with Tommy Stack and after the race he said “Fozzy Stack said the horse had plenty of ability. We thought he would win first time but he just ran green on the wide outside.&#8221;</p>
<p>It was trainer Tommy Stack’s third winner off the week following a double at the Killarney May Festival on Tuesday evening.</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/lordan-and-stack-continue-run-of-luck-at-dundalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot heads Derby entries.</title>
		<link>http://horse-racing.ie/camelot-heads-derby-entries/</link>
		<comments>http://horse-racing.ie/camelot-heads-derby-entries/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:33:12 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Betterbetterbetter]]></category>
		<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Devotion]]></category>
		<category><![CDATA[Epsom Derby 2012]]></category>
		<category><![CDATA[Epsom Oaks]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[Joseph O'Brien]]></category>
		<category><![CDATA[Kissed]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Main Sequence]]></category>
		<category><![CDATA[maybe]]></category>
		<category><![CDATA[Noble Mission]]></category>
		<category><![CDATA[Sir Henry Cecil]]></category>
		<category><![CDATA[Wrotham Heath]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11516</guid>
		<description><![CDATA[Camelot remains one of the 24 runners that have been left in at the latest scratching stage for the Investec Derby at Epsom in June. Camelot was an impressive winner of the 2000 Guineas at Newmarket and the Aidan O’Brien  three year old has been a warm order for the June 2nd  Classic at Epsom [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11517" class="wp-caption alignright" style="width: 310px"><a href="http://horse-racing.ie/camelot-heads-derby-entries/camelot-2-3/" rel="attachment wp-att-11517"><img class="size-medium wp-image-11517" src="http://horse-racing.ie/wp-content/uploads//Camelot-21-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Camelot remains on course for the Epsom Derby as 24 entries remain at the latest scratches.</p></div>
<p>Camelot remains one of the 24 runners that have been left in at the latest scratching stage for the Investec Derby at Epsom in June.</p>
<p>Camelot was an impressive winner of the 2000 Guineas at Newmarket and the Aidan O’Brien  three year old has been a warm order for the June 2<sup>nd</sup>  Classic at Epsom all winter, but shortened to odds-on with many bookmakers after winning the feature at racing headquarters.</p>
<p>Thursday’s impressive Dante winner Bonfire still holds an entry and hopes to light up Epsom in a few weeks time whilst Main Sequence who was an impressive winner of the Lingfield Derby Trial still remains in the field.</p>
<p>Ballydoyle has kept in Astrology, Father Of Science, Imperial Monarch and Tower Rock some of which look set to be Camelot’s pace maker.</p>
<p>Sir Henry Cecil still holds entries with Frankel’s little brother Noble Mission, Thomas Chippendale and Wrotham Heath while Godolphin have decided to keep both Mariner&#8217;s Cross and Dante flop Mandaean in the reckoning.</p>
<p>A horse may be supplemented for the valuable race at a cost of £75,000 on May 28<sup>th</sup>.</p>
<p>Meanwhile, 22 fillies remain in the Epsom Oaks and Ballydoyle has a pick from Chesire Oaks second Betterbetterbetter, Devotion, Kissed, Maybe, Twirl and Was.</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/camelot-heads-derby-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial Concorde lands at Gowran Park</title>
		<link>http://horse-racing.ie/imperial-concorde-lands-at-gowran-park/</link>
		<comments>http://horse-racing.ie/imperial-concorde-lands-at-gowran-park/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:54:18 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Dr Ronan Lambe]]></category>
		<category><![CDATA[Einsteins Folly]]></category>
		<category><![CDATA[GalwayRaces]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Imperial Concorde]]></category>
		<category><![CDATA[Jim Bolger]]></category>
		<category><![CDATA[Kevin Manning]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Pat Smullen]]></category>
		<category><![CDATA[Rosewell House]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11510</guid>
		<description><![CDATA[With just under ten weeks to the 2012 Galway Festival, the Dermot Weld and Dr Lambe partnership struck at Gowran park this evening as Imperial Concorde landed the opening Irish Stallion Farms European Breeders Fund Maiden under stable jockey Pat Smullen. Available as big as 7/2 in the morning, Pat Smullen made all the running [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11511" class="wp-caption alignright" style="width: 304px"><a href="http://horse-racing.ie/imperial-concorde-lands-at-gowran-park/dermot-weld-13/" rel="attachment wp-att-11511"><img class="size-full wp-image-11511" src="http://horse-racing.ie/wp-content/uploads//Dermot-Weld12.jpg" alt="" width="294" height="230" /></a><p class="wp-caption-text">Imperial Concorde looks a horse that will be Galway bound for trainer Dermot Weld.</p></div>
<p>With just under ten weeks to the 2012 Galway Festival, the Dermot Weld and Dr Lambe partnership struck at Gowran park this evening as Imperial Concorde landed the opening Irish Stallion Farms European Breeders Fund Maiden under stable jockey Pat Smullen.</p>
<p>Available as big as 7/2 in the morning, Pat Smullen made all the running on the 4/5 favourite at the county Kilkenny track and although the former champion jockey needed to get serious in the saddle inside the final furlong, he held off the challenge of the Jim Bolger trained Einsteins Folly by a head.</p>
<p>Winning trainer Dermot Weld said “That’s our first two-year-old runner of the year. He’s a nephew of Grey Swallow and I like him a lot. He’s a really nice colt. Our two-year-olds have been a bit backward this year.</p>
<p>The Rosewell House based trainer added “Pat said he tired a bit close home, and he was left in front as nobody wanted to make it. We’ll see how he comes out of this before making plans but I think he’s a stakes horse.”</p>
<p>No doubt the Curragh based trainer will be eying a possible handicap at the Galway Festival for the two year old son of High Chaparral.</p>
<p>It was winner number twenty of the 2012 flat season for last year’s runner up in the jockey’s championship.</p>
<p><strong><em>Liam Glynn</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/imperial-concorde-lands-at-gowran-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoban is Legend at Gowran Park.</title>
		<link>http://horse-racing.ie/hoban-is-legend-at-gowran-park/</link>
		<comments>http://horse-racing.ie/hoban-is-legend-at-gowran-park/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:37:16 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conor Hoban]]></category>
		<category><![CDATA[Dundalk Stadium]]></category>
		<category><![CDATA[Gowran Park Racecourse]]></category>
		<category><![CDATA[John O'Shea]]></category>
		<category><![CDATA[Legendary Times]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Ok Annie]]></category>
		<category><![CDATA[Pat Flynn]]></category>
		<category><![CDATA[Pat Martin]]></category>
		<category><![CDATA[Republic Of Ireland]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11505</guid>
		<description><![CDATA[Apprentice Conor Hoban was the man on fire at Gowran Park this evening as he recorded a 33/1 at the county Kilkenny track. The first leg of the double came aboard the Pat martin trained Ok Annie in the Early Bird Green Fees At Gowran Park Handicap. Annie Ok was unplaced on her last four [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11506" class="wp-caption alignright" style="width: 215px"><a href="http://horse-racing.ie/hoban-is-legend-at-gowran-park/conor-hoban/" rel="attachment wp-att-11506"><img class="size-medium wp-image-11506" src="http://horse-racing.ie/wp-content/uploads//Conor-Hoban-205x300.jpg" alt="" width="205" height="300" /></a><p class="wp-caption-text">Apprentice Conor Hoban recorded a double at Gowran park this evening.</p></div>
<p>Apprentice Conor Hoban was the man on fire at Gowran Park this evening as he recorded a 33/1 at the county Kilkenny track.</p>
<p>The first leg of the double came aboard the Pat martin trained Ok Annie in the Early Bird Green Fees At Gowran Park Handicap.</p>
<p>Annie Ok was unplaced on her last four starts at Dundalk but was as big as 14/1 in the morning and returned at 13/52 following a morning gamble. Conor Hoban’s mount settled the race with a furlong left to go as she quickened impressively to record an easy three lengths win over the Kevin Prendergast trained Coppertop.</p>
<p>Winning trainer Pat Martin said after the race “She never grew a bit over the winter but she quickened up well. After the last day in Dundalk the rider said she just doesn’t like it there. She won on similar ground in Sligo last year. I expected a good run but I didn’t expect that.”</p>
<p>It took just an hour for young Hoban to register his second winner of the night as he guided the Pat Flynn trained Legendary Times to a two-and-three-quarter length victory in the Goresbridge Apprentice Handicap.</p>
<p>Hoban sent the mare who is owned by Republic Of Ireland soccer player John O’Shea to the front just over a furlong out and the 7/2 joint favourite kept on well to beat 16/1 chance First Friday by two and three quarter lengths.</p>
<p>Winning trainer Pat Flynn said “That’s brilliant and it’s nice to have a winner for John O’Shea. He had an ankle injury during the week but that will cheer him up now. He’s over in Portugal at the moment with his family on holiday.”</p>
<p>The county Waterford trainer added “She deserves that win. She goes into the stalls late and if they don’t open straight away she’ll be left in them. I’m delighted for the young Conor Hoban as well as he was very cool on her.”</p>
<p>It was apprentices Conor Hoban’s third career double.</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/hoban-is-legend-at-gowran-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Collina on course for Classic date.</title>
		<link>http://horse-racing.ie/la-collina-on-course-for-classic-date/</link>
		<comments>http://horse-racing.ie/la-collina-on-course-for-classic-date/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:45:01 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1000 Guineas]]></category>
		<category><![CDATA[Aaraas]]></category>
		<category><![CDATA[Bulbul]]></category>
		<category><![CDATA[Declan McDonogh]]></category>
		<category><![CDATA[Kevin Prendergast]]></category>
		<category><![CDATA[La Collina]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Naas Racecourse]]></category>
		<category><![CDATA[The Curragh]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11500</guid>
		<description><![CDATA[Curragh based trainer Kevin Prendergast has reported that his filly La Collina is to try her luck at the Ethiad 1000 Guineas at The Curragh on May 27th following her excellent effort in the English equivalent at Newmarket. Considering the ground was against the filly at Newmarket, Kevin Prendergast was pleased with her fifth to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11501" class="wp-caption alignright" style="width: 310px"><a href="http://horse-racing.ie/la-collina-on-course-for-classic-date/kevin-prendergast-4/" rel="attachment wp-att-11501"><img class="size-medium wp-image-11501" src="http://horse-racing.ie/wp-content/uploads//Kevin-Prendergast3-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">Kevin Prendergast is very happy with La Colllina ahead of the Irish 1000 Guineas.</p></div>
<p>Curragh based trainer Kevin Prendergast has reported that his filly La Collina is to try her luck at the Ethiad 1000 Guineas at The Curragh on May 27<sup>th</sup> following her excellent effort in the English equivalent at Newmarket.</p>
<p>Considering the ground was against the filly at Newmarket, Kevin Prendergast was pleased with her fifth to Homecoming Queen in the QIPCO 1000 Guineas.</p>
<p>Prendergast reports last year&#8217;s Phoenix Stakes winner to have come on for her first run since she filled third place behind Maybe in the Moyglare Stud Stakes at the Curragh last August.</p>
<p>&#8220;She&#8217;s come out of Newmarket very well and runs in the Irish Guineas on Sunday week,&#8221; said the County Kildare handler.</p>
<p>&#8220;We&#8217;ll just keep her ticking over. She&#8217;s in good shape and seems to have come out of the Guineas well.</p>
<p>He added &#8220;The ground was too soft for her for a start, but then again it was soft for them all. She likes fast ground and hopefully it&#8217;s supposed to be dry next week and we might get a good track.&#8221;</p>
<p>The Curragh trainer also holds an entry with Bulbul in the featured Irish classic but he believes that the distance may be a bit too far for her stamina.</p>
<p>Bulbul was last seen finishing second behind the John Joseph Murphy trained Gossamer Seed in the Group Three Canford Cliffs EBF Athasi Stakes.</p>
<p>I&#8217;m not so sure she&#8217;d get a mile, but she&#8217;s not a definite non-runner in the Irish Guineas,&#8221; said the trainer.</p>
<p>&#8220;I&#8217;ve got to discuss it with the owners. She&#8217;s been left in and we&#8217;ll see what happens.&#8221;</p>
<p>Prendergast ruled out his other entry Aaraas who finished second to Princess Highway in the Group Three Blue Wind Stakes at Naas last night.</p>
<p>Speaking about the daughter of Haafhd he said “Aaraas ran well there. She just got chinned by one of Dermot Weld&#8217;s in the stakes race. At the moment I&#8217;ve got to play it by ear and see how she comes out of the race. I think I might have to avoid the bigger races with her and go for a Listed race.&#8221;</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/la-collina-on-course-for-classic-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott still the King at Perth.</title>
		<link>http://horse-racing.ie/elliott-still-the-king-at-perth/</link>
		<comments>http://horse-racing.ie/elliott-still-the-king-at-perth/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:59:35 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Howard]]></category>
		<category><![CDATA[Gordon Elliott]]></category>
		<category><![CDATA[Karinga Queen]]></category>
		<category><![CDATA[Kasszec]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Michael Fitzsimmons]]></category>
		<category><![CDATA[Narjawa]]></category>
		<category><![CDATA[Perth Racecourse]]></category>
		<category><![CDATA[Tepalo]]></category>
		<category><![CDATA[Timmy Murphy]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11493</guid>
		<description><![CDATA[Gordon Elliott yet again proved why he is the King of Perth Racecourse as he sent out Karinga Queen to land the Steadfast Scotland Novices&#8217; Handicap Chase at Perth this evening under Timmy Murphy. The mare that is owned by Vincent Holton was just having her second run for Meath based Elliott having previously being [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11494" class="wp-caption alignright" style="width: 243px"><a href="http://horse-racing.ie/elliott-still-the-king-at-perth/timmy-murphy/" rel="attachment wp-att-11494"><img class="size-full wp-image-11494" src="http://horse-racing.ie/wp-content/uploads//Timmy-Murphy.jpg" alt="" width="233" height="209" /></a><p class="wp-caption-text">Timmy Murphy provided Gordon Elliott with another winner at Perth tonight.</p></div>
<p>Gordon Elliott yet again proved why he is the King of Perth Racecourse as he sent out Karinga Queen to land the Steadfast Scotland Novices&#8217; Handicap Chase at Perth this evening under Timmy Murphy.</p>
<p>The mare that is owned by Vincent Holton was just having her second run for Meath based Elliott having previously being under the care of Michael Fitzsimmons.</p>
<p>She finished fifth on her debut for Elliott last Friday at Downpatrick thirteen lengths behind High Talk.</p>
<p>The eight year old daughter of Karinga Bay was well fancied today and justified her odds of 5/2 as she recorded a thirteen length success having come with her challenge at the second last and soon led, staying on strongly away from the last.</p>
<p>Elliott runs five horses at Perth tomorrow and after Karinga Queens win, the former Grand National winning trainer said “&#8221;I think all our runners here tomorrow have each-way chances.&#8221;</p>
<p>Earlier on the card at the Scottish track, the Aidan Howard trained newcomer Tepalo ran a cracker on his debut in the maiden hurdle at 7:30 under Paddy Brennan.</p>
<p>The 5yo gelded son of Epalo had every chance on the run-in but couldn’t match the winner Kris Cross, going down by a length and a quarter at the line at the odds of 16/1.</p>
<p>Gordon Elliott was in no luck in the Novices Handicap Hurdle with Narjawa and Kasszec in the Alan Normille Maiden Hurdle as both of them finished down the field.</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/elliott-still-the-king-at-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess scores for Weld at Naas.</title>
		<link>http://horse-racing.ie/princess-scores-for-weld-at-naas/</link>
		<comments>http://horse-racing.ie/princess-scores-for-weld-at-naas/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:36:32 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aloof]]></category>
		<category><![CDATA[David Wachman]]></category>
		<category><![CDATA[Declan McDonogh]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Kevin Prendergast]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Naas Racecourse]]></category>
		<category><![CDATA[Pat Smullen]]></category>
		<category><![CDATA[Princess Highway]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11488</guid>
		<description><![CDATA[Dermot Weld was back in the winner’s enclosure at Naas this evening as Princess Highway claimed the Group 3 Irish Stallion Farms EBF Blue Wind Stakes under stable jockey Pat Smullen. Despite the David Wachman trained Aloof trying to make all the running, Princess Highway was always tucked in behind and the winner took it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11489" class="wp-caption alignright" style="width: 310px"><a href="http://horse-racing.ie/princess-scores-for-weld-at-naas/pat-smullen/" rel="attachment wp-att-11489"><img class="size-medium wp-image-11489" src="http://horse-racing.ie/wp-content/uploads//Pat-Smullen-300x166.jpg" alt="" width="300" height="166" /></a><p class="wp-caption-text">Pat Smullen rode Princess Highway to claim the Group Three at Naas this evening.</p></div>
<p>Dermot Weld was back in the winner’s enclosure at Naas this evening as Princess Highway claimed the Group 3 Irish Stallion Farms EBF Blue Wind Stakes under stable jockey Pat Smullen.</p>
<p>Despite the David Wachman trained Aloof trying to make all the running, Princess Highway was always tucked in behind and the winner took it up when that one folded and she kept on well from there to score by a length at the line.</p>
<p>The daughter of Street City is owned by Moyglare Stud Farms and is also a half-sister to the high class Group 3 winner and multiple Group 1 placed Mad About You and the Thomas Carmody trained five time winner Royal Diamond who recently won a handicap at Leopardstown in impressive fashion.</p>
<p>Aloof ran out of steam at the two furlong post and could only manage to finish last of the six runners.</p>
<p>The Kevin Prendergast trained Aaraas ran a cracker at 12/1 to finish second under Declan McDonogh whilst the 3/1 joint favourite Shebella could only manage to finish fifth.</p>
<p>Winning trainer Dermot Weld said “That was a nice performance by her and she is a lovely filly.  We won the Ribblesdale with her dam and I think that is the logically way to go with her. It was always in my mind to come here and then go for the Ribblesdale.”</p>
<p>The Rosewell House based trainer added “She is a very nice progressive filly and I hope she might be as good as Blue Wind, who this race is named after. She won the Epsom and Irish Oaks for me. Epsom might be a bit premature for this filly and I think it is the right strategy to go for the Ribblesdale.”</p>
<p><em><strong>Liam Glynn</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://horse-racing.ie/princess-scores-for-weld-at-naas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fugue twirls at York.</title>
		<link>http://horse-racing.ie/the-fugue-twirls-at-york/</link>
		<comments>http://horse-racing.ie/the-fugue-twirls-at-york/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:37 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Aniseed]]></category>
		<category><![CDATA[Epsom Racecourse]]></category>
		<category><![CDATA[John Gosden]]></category>
		<category><![CDATA[Joseph O'Brien]]></category>
		<category><![CDATA[Kieran Fallon]]></category>
		<category><![CDATA[Lady Lloyd Webber]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[The Fugue]]></category>
		<category><![CDATA[The Oaks]]></category>
		<category><![CDATA[Twirl]]></category>
		<category><![CDATA[William Buick]]></category>
		<category><![CDATA[York Racecourse]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=11482</guid>
		<description><![CDATA[Aidan O’Brien’s filly Twirl could only manage to finish second  in the Group Three Tattersalls Musidora Stakes at York this afternoon behind the John Gosden trained easy winner The Fugue under William Buick. Twirl was all the rage in the betting this morning (6/4 into 4/5) as rumours still circulated that the John Gosden trained [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11483" class="wp-caption alignright" style="width: 309px"><a href="http://horse-racing.ie/the-fugue-twirls-at-york/buick/" rel="attachment wp-att-11483"><img class="size-full wp-image-11483" src="http://horse-racing.ie/wp-content/uploads//Buick.jpg" alt="" width="299" height="300" /></a><p class="wp-caption-text">William Buick asserted on The Fugue at York today.</p></div>
<p>Aidan O’Brien’s filly Twirl could only manage to finish second  in the Group Three Tattersalls Musidora Stakes at York this afternoon behind the John Gosden trained easy winner The Fugue under William Buick.</p>
<p>Twirl was all the rage in the betting this morning (6/4 into 4/5) as rumours still circulated that the John Gosden trained The Fugue wasn’t fully recovered after she had been struck in the QIPCO 1000 Guineas when finishing fourth at Epsom.</p>
