Profit Rocket – 24th January
Some kneejerk reacting going on now at Profit Rocket HQ. After a couple of month’s of poor results, the service provider has performed a public analysis in the members’ area and concluded that the jumps results were performing less well than the flat. True enough, but based on a couple of months of evidence, this is insufficient in my opinion to be statistically meaningful.
Moreover, it brings into question the historical evidence upon which the service was purportedly launched. I’m deeply uncomfortable with this kind of reactive tinkering, and it is a near terminal blow for the Profit Rocket, as far as I’m concerned.
Anyway, predictably enough, on the first day of flat only, the flat showed a loss. Unfortunate, and probably typical.
| Date | Time | Cse | Selection | Liab | Max | Pos | BSP | P/L | Cum Total |
| 24-Jan | 14:00 | Kem | Formidable Guest | 5 | 25 | 5 | 13.5 | €4.00 | -€135.31 |
| 24-Jan | 14:00 | Kem | Shanafarahan | 5 | 30 | 12 | 15 | €3.57 | -€131.74 |
| 24-Jan | 14:30 | Kem | Ant Music | 5 | 20 | 2 | 12.71 | €4.27 | -€127.47 |
| 24-Jan | 14:30 | Kem | Prince Yarraman (IRE) | 4 | 15 | 5 | 5.3 | €9.30 | -€118.17 |
| 24-Jan | 15:00 | Kem | Goodbye Cash (IRE) | 4 | 15 | 3 | 9.18 | €4.89 | -€113.28 |
| 24-Jan | 15:00 | Kem | Young Dottie | 3 | 12 | 7 | 4.83 | €7.83 | -€105.45 |
| 24-Jan | 15:35 | Kem | Carlitos Spirit | 6 | 35 | 10 | 22.41 | €2.80 | -€102.64 |
| 24-Jan | 15:35 | Kem | Lord Fidelio | 3 | 12 | 9 | 3.37 | €12.66 | -€89.99 |
| 24-Jan | 15:35 | Kem | Ocean Legend | 5 | 25 | 1 | 18.28 | -€50.00 | -€139.99 |
| 24-Jan | 16:05 | Kem | Autumn Blades (IRE) | 6 | 30 | 1 | 8.71 | -€60.00 | -€199.99 |
| 24-Jan | 16:05 | Kem | Wigrams Turn | 6 | 35 | 2 | 8.62 | €7.87 | -€192.11 |
| 24-Jan | 16:35 | Kem | Apache Ridge (IRE) | 5 | 25 | 5 | 12.03 | €4.53 | -€187.58 |
| 24-Jan | 16:35 | Kem | Westwood | 7 | 35 | 10 | 21.1 | €3.48 | -€184.10 |
Matt

i would have to agree matt i do think think the profit rocket is clutching at straws now.
back in december he sent out a report claiming to have had help from some oxford university maths expert saying that the downturn in profit was purely down to a very rare indeed high percentage of favs winning and it was impossible for this trend to continue!
does not exactly inspire confidence!
You don’t need a university professor to know when there’s a higher than normal number of favourites winning. You just have to look in the paper!
Matt