Profit Rocket – 25th January
I’m afraid that the Profit Rocket is rapidly reaching the pointing of no punting return. Since the questionable decision to focus on the flat, we are now two painful days in the red. Of course, it’s far too early to condemn that decision. But the overall balance sheet for the trial tells its own story.
| Date | Time | Cse | Selection | Liab | Max | Pos | BSP | P/L | Cum Total |
| 25-Jan | 13:45 | Wol | Sixties Rock | 6 | 30 | 4 | 13.89 | €4.65 | -€179.44 |
| 25-Jan | 13:45 | Wol | Rufus Roughcut | 6 | 35 | 3 | 25.12 | €2.49 | -€176.95 |
| 25-Jan | 14:20 | Wol | Old Romney | 5 | 20 | 5 | 12 | €4.55 | -€172.41 |
| 25-Jan | 14:20 | Wol | Alf Tupper | 5 | 20 | 4 | 4.86 | €12.95 | -€159.46 |
| 25-Jan | 14:55 | Wol | Climate | 6 | 25 | 6 | 10.46 | €6.34 | -€153.11 |
| 25-Jan | 14:55 | Wol | The City Kid | 6 | 25 | 1 | 8.45 | -€60.00 | -€213.11 |
| 25-Jan | 15:30 | Wol | Barbarian | 8 | 30 | 5 | 11.15 | €7.88 | -€205.23 |
| 25-Jan | 15:30 | Wol | Zerzura | 4 | 12 | 1 | 5 | -€40.00 | -€245.23 |
| 25-Jan | 16:05 | Wol | Hellbender | 5 | 20 | 5 | 6.94 | €8.42 | -€236.81 |
| 25-Jan | 16:05 | Wol | Ektimaal | 6 | 20 | 2 | 7.95 | €8.63 | -€228.18 |
| 25-Jan | 16:40 | Wol | Paint The Town Red | 6 | 25 | 6 | 9.74 | €6.86 | -€221.32 |
| 25-Jan | 16:40 | Wol | Little Richard | 5 | 25 | 7 | 18 | €2.94 | -€218.37 |
| 25-Jan | 17:10 | Wol | Hannicean | 5 | 20 | 1 | 16.32 | -€50.00 | -€268.37 |
| 25-Jan | 17:10 | Wol | Such Optimism | 6 | 25 | 6 | 6.33 | €11.26 | -€257.12 |
| 25-Jan | 17:40 | Wol | Bet Noir | 7 | 35 | 7 | 28.62 | €2.53 | -€254.58 |
| 25-Jan | 17:40 | Wol | Head First | 4 | 20 | 1 | 4.62 | -€40.00 | -€294.58 |
Minus eleven points on the day today takes us to minus 29.5 points overall, and that’s tough to swallow over the course of just three weeks. Betting to hundred euro stakes would see you staring down the barrel of a €3,000 deficit. Ouch.
There are six days left of this trial and, currently, we’re looking at damage limitation.
Matt
