Profit Rocket – 27th January
Profit Rocket’s mini-revival continued as today saw a profit of two more points. Just two losers, but one of those was costly.
| Date | Time | Cse | Selection | Liab | Max | Pos | BSP | P/L | Cum Total |
| 27-Jan | 13:30 | Lin | White Shift | 4 | 30 | 8 | 31.89 | €0.00 | -€230.32 |
| 27-Jan | 13:30 | Lin | Peopleton Brook | 4 | 30 | 4 | 12.94 | €3.35 | -€226.97 |
| 27-Jan | 14:00 | Lin | Il Forno | 3 | 20 | 1 | 3.59 | -€30.00 | -€256.97 |
| 27-Jan | 14:00 | Lin | Posy Fossil | 4 | 25 | 3 | 7.2 | €6.45 | -€250.52 |
| 27-Jan | 14:30 | Lin | Awatuki | 6 | 30 | 3 | 5.89 | €12.27 | -€238.25 |
| 27-Jan | 14:30 | Lin | Theocritus | 4 | 30 | 2 | 3.25 | €17.78 | -€220.47 |
| 27-Jan | 15:00 | Lin | Prince of Thebes | 4 | 20 | 5 | 5.08 | €9.80 | -€210.67 |
| 27-Jan | 15:00 | Lin | Rapid City | 6 | 30 | 2 | 5.9 | €12.24 | -€198.43 |
| 27-Jan | 15:30 | Lin | On Terms | 5 | 20 | 2 | 3.87 | €17.42 | -€181.00 |
| 27-Jan | 15:30 | Lin | Dovedon Earl | 6 | 25 | 9 | 25 | €2.50 | -€178.50 |
| 27-Jan | 16:00 | Lin | Goodbye Cash (IRE) | 5 | 25 | 5 | 8 | €7.14 | -€171.36 |
| 27-Jan | 16:00 | Lin | Kyle (IRE) | 5 | 25 | 3 | 12.44 | €4.37 | -€166.99 |
| 27-Jan | 16:30 | Lin | Headache | 6 | 25 | 1 | 4.7 | -€60.00 | -€226.99 |
| 27-Jan | 16:30 | Lin | Whotsit | 6 | 25 | 8 | 10.37 | €6.40 | -€220.59 |
| 27-Jan | 16:40 | Kem | Kathindi (IRE) | 3 | 10 | 1 | 3.84 | -€30.00 | -€250.59 |
| 27-Jan | 16:40 | Kem | Magic Spirit | 5 | 20 | 2 | 10.5 | €5.26 | -€245.32 |
| 27-Jan | 17:10 | Kem | Bookiesindex Boy | 6 | 30 | 4 | 19.47 | €3.25 | -€242.08 |
| 27-Jan | 17:10 | Kem | Lithaam | 5 | 25 | 5 | 5.5 | €11.11 | -€230.96 |
| 27-Jan | 17:40 | Kem | Step It Up | 5 | 25 | 8 | 24 | €2.17 | -€228.79 |
| 27-Jan | 17:40 | Kem | Absa Lutte | 5 | 25 | 4 | 13.12 | €4.13 | -€224.67 |
| 27-Jan | 18:10 | Kem | Astronomer’s Dream | 5 | 25 | 5 | 11.12 | €4.94 | -€219.72 |
| 27-Jan | 18:10 | Kem | Mutajaaser | 6 | 25 | 6 | 15.36 | €4.18 | -€215.55 |
| 27-Jan | 19:10 | Kem | Transfixed | 7 | 30 | 5 | 26.11 | €2.79 | -€212.76 |
| 27-Jan | 19:10 | Kem | Italian Tom | 8 | 30 | 2 | 25.03 | €3.33 | -€209.43 |
More tomorrow, as we draw to a close on this trial.
Matt
