<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Ireland &#187; Edward O&#8217;Grady</title>
	<atom:link href="http://horse-racing.ie/tag/edward-ogrady/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-racing.ie</link>
	<description>Horse Racing Ireland: Irish Horseracing News, Race Previews and Betting Systems</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sportsmaster looking to Triumph</title>
		<link>http://horse-racing.ie/sportsmaster-looking-to-triumph/</link>
		<comments>http://horse-racing.ie/sportsmaster-looking-to-triumph/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:46:16 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheltenham 2012]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[JCB Triumph Hurdle]]></category>
		<category><![CDATA[JP McManus]]></category>
		<category><![CDATA[Leopardstown Racecourse]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Sportsmaster]]></category>
		<category><![CDATA[Ut De Sivola]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=10209</guid>
		<description><![CDATA[&#160; Edward O’ Grady is hoping that Sportsmaster can turn out to be a major contender for the JCB Triumph Hurdle at Cheltenham in March. The former Andrew Oliver trained four year old was relatively smart on the flat and recorded wins at Roscommon and The Curragh last year. Now owned by JP McManus and [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/sportsmaster-looking-to-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranquil doubles up at Clonmel</title>
		<link>http://horse-racing.ie/tranquil-doubles-up-at-clonmel/</link>
		<comments>http://horse-racing.ie/tranquil-doubles-up-at-clonmel/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:38:10 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Tranquil Sea]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9434</guid>
		<description><![CDATA[Tranquil Sea delighted connections when comfortably winning the Clonmel Oil Chase for the second year running at the Tipperary venue. Edward O&#8217;Grady&#8217;s charge led two out and pulled away to score by four lengths from Psycho, with Tharawaat 10 lengths back in third and Leanne last of the four runners. Tharawaat made the running but [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/tranquil-doubles-up-at-clonmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranquil aims for Clonmel follow-up</title>
		<link>http://horse-racing.ie/tranquil-aims-for-clonmel-follow-up/</link>
		<comments>http://horse-racing.ie/tranquil-aims-for-clonmel-follow-up/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:41:24 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Tranquil Sea]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9422</guid>
		<description><![CDATA[Edward O&#8217;Grady&#8217;s dual Grade One winner Tranquil Sea bids to land the Clonmel Oil Chase for the second successive year today. The nine-year-old made an impressive return to action in the two-and-a-half-mile Grade Two 12 months ago, a year on from winning the Paddy Power Gold Cup at Cheltenham in brilliant style. O&#8217;Grady has been [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/tranquil-aims-for-clonmel-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double for Geraghty at Down Royal</title>
		<link>http://horse-racing.ie/double-for-geraghty-at-down-royal/</link>
		<comments>http://horse-racing.ie/double-for-geraghty-at-down-royal/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:59:11 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Down Royal]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[The Real Article]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9364</guid>
		<description><![CDATA[Edward O&#8217;Grady and Barry Geraghty took Down Royal&#8217;s flagship meeting by the scruff of the neck when The Real Article (5-4) completed a valuable double on the card in Friday&#8217;s feature Grade 2 WKD Hurdle. The son of Definite Article benefitted from a typically assured Geraghty ride, from a position where he appeared to be [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/double-for-geraghty-at-down-royal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranquil Sea set for Clonmel repeat</title>
		<link>http://horse-racing.ie/tranquil-sea-set-for-clonmel-repeat/</link>
		<comments>http://horse-racing.ie/tranquil-sea-set-for-clonmel-repeat/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:46:35 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clonmel]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Tranquil Sea]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9360</guid>
		<description><![CDATA[Tranquil Sea is on target to bid for back-to-back victories in the Clonmel Oil Chase at the County Tipperary track on Thursday. Edward O&#8217;Grady&#8217;s charge was among 14 possibles for the Grade Two contest over two and a half miles. &#8220;He&#8217;s on course for Thursday. He did one piece of work we were disappointed with, [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/tranquil-sea-set-for-clonmel-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrington bags a double at Killarney</title>
		<link>http://horse-racing.ie/harrington-bags-a-double-at-killarney/</link>
		<comments>http://horse-racing.ie/harrington-bags-a-double-at-killarney/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:08:42 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Jessica Harrington]]></category>
		<category><![CDATA[Killarney]]></category>
		<category><![CDATA[Noel Meade]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8495</guid>
		<description><![CDATA[Jessica Harrington&#8217;s fine run of form continued apace at Killarney, with the promising Bullock Harbour forming the second leg of a double for the trainer when taking the Irish Stallion Farms EBF Novice Hurdle. The well-supported 9-4 chance tracked front-runner Catcherinscratcher like a hawk and he took up the running in between the final couple [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/harrington-bags-a-double-at-killarney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Article declared for Galway Hurdle</title>
		<link>http://horse-racing.ie/controversial-article-declared-for-galway-hurdle/</link>
		<comments>http://horse-racing.ie/controversial-article-declared-for-galway-hurdle/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:29:38 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Captain Cee Bee]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Galway Hurdle]]></category>
		<category><![CDATA[The Real Article]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8161</guid>
		<description><![CDATA[Ante-post favourite The Real Article features among a maximum field of 20 runners in the Guinness Galway Hurdle  this afternoon. Edward O&#8217;Grady&#8217;s five-time winner was beaten just a short head by Captain Cee Bee, under a hands-and-heels ride, in the Grimes Hurdle at Tipperary on his latest start. The course stewards decided to take no [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/controversial-article-declared-for-galway-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Article will run, but saga continues</title>
		<link>http://horse-racing.ie/real-article-will-run-but-saga-continues/</link>
		<comments>http://horse-racing.ie/real-article-will-run-but-saga-continues/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:59:31 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[The Real Article]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8124</guid>
		<description><![CDATA[Guinness Galway Hurdle favourite The Real Article will be allowed to take his chance in Thursday&#8217;s feature race after the Turf Club cancelled an inquiry into the running and riding of the Edward O&#8217;Grady-trained gelding at Tipperary on 17 July. The six-year-old finished second behind Captain Cee Bee in the Grade 3 Grimes Hurdle under [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/real-article-will-run-but-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enquiry over Real Article ride</title>
		<link>http://horse-racing.ie/enquiry-over-real-article-ride/</link>
		<comments>http://horse-racing.ie/enquiry-over-real-article-ride/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:53:11 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Paddy Mangan]]></category>
		<category><![CDATA[The Real Article]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8067</guid>
		<description><![CDATA[An inquiry into the running and riding of The Real Article at Tipperary last Sunday will be held on Monday morning. The Turf Club referrals committee are to analyse the performance of the Edward O&#8217;Grady-trained six-year-old, who was only a short-head second behind Captain Cee Bee in the Kevin McManus Bookmaker Grimes Hurdle. Victory for The [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/enquiry-over-real-article-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punchestown Festival 2011 Day Two Preview</title>
		<link>http://horse-racing.ie/punchestown-festival-2011-day-two-preview/</link>
		<comments>http://horse-racing.ie/punchestown-festival-2011-day-two-preview/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:34:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Accordion To Paddy]]></category>
		<category><![CDATA[Allee Garde]]></category>
		<category><![CDATA[Battle Group]]></category>
		<category><![CDATA[Bishopsfurze]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Edward O'Grady]]></category>
		<category><![CDATA[Empire Levant]]></category>
		<category><![CDATA[First In The Queue]]></category>
		<category><![CDATA[Guinness Gold Cup 2011]]></category>
		<category><![CDATA[Jenari]]></category>
		<category><![CDATA[Jessie Harrington]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[Kempes]]></category>
		<category><![CDATA[Knockfierna]]></category>
		<category><![CDATA[Lambro]]></category>
		<category><![CDATA[Lovethehigherlaw]]></category>
		<category><![CDATA[Magical Memoir]]></category>
		<category><![CDATA[Michael O'Hare]]></category>
		<category><![CDATA[Montbazon]]></category>
		<category><![CDATA[Nacarat]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[Osana]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Punchestown Festival 2011]]></category>
		<category><![CDATA[Punchestown Guinness Gold Cup]]></category>
		<category><![CDATA[Raptor]]></category>
		<category><![CDATA[Rigidity]]></category>
		<category><![CDATA[Saint Are]]></category>
		<category><![CDATA[Scotsirish]]></category>
		<category><![CDATA[Steps To Freedom]]></category>
		<category><![CDATA[Street Entertainer]]></category>
		<category><![CDATA[Tranquil Sea]]></category>
		<category><![CDATA[Ultravox]]></category>
		<category><![CDATA[Waaheb]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=7825</guid>
		<description><![CDATA[Day two of the great jumping festival and, with pockets fair bulging after Outlaw Pete and Quito de la Roque yesterday, I might have to resist my natural urge to pile back in today. To say it looks tricky is a bit like General Custer reporting the same when first viewing the onrushing indian hoardes! [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/punchestown-festival-2011-day-two-preview/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

