<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Ireland &#187; Fairyhouse</title>
	<atom:link href="http://horse-racing.ie/tag/fairyhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-racing.ie</link>
	<description>Horse Racing Ireland: Irish Horseracing News, Race Previews and Betting Systems</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rathlin scores for Morris at Fairyhouse</title>
		<link>http://horse-racing.ie/rathlin-scores-for-morris-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/rathlin-scores-for-morris-at-fairyhouse/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:59:39 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Mouse Morris]]></category>
		<category><![CDATA[Rathlin]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=10101</guid>
		<description><![CDATA[Rathlin opened his account for Mouse Morris in the Visit Fairyhouse.ie Beginners Chase. The seven-year-old looked set for big things when trained by Philip Rothwell last season and finished sixth in the Supreme Novices&#8217; Hurdle at Cheltenham. Since joining Morris in the summer he has been a beaten favourite at Thurles twice but made every [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/rathlin-scores-for-morris-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasing debut for Frisco at Fairyhouse</title>
		<link>http://horse-racing.ie/pleasing-debut-for-frisco-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/pleasing-debut-for-frisco-at-fairyhouse/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:20:32 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Frisco Depot]]></category>
		<category><![CDATA[In Great Form]]></category>
		<category><![CDATA[Osirixamix]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9960</guid>
		<description><![CDATA[Frisco Depot made a successful start to life over fences with a narrow victory in the Ratoath Community Beginners Chase at Fairyhouse. A maiden hurdle scorer at Naas in November 2010, Dessie Hughes&#8217;s gelding was last sighted finishing fourth in a Grade 1 novice at the Punchestown Festival last May, but he defied the 240-day [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/pleasing-debut-for-frisco-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieutenant fine</title>
		<link>http://horse-racing.ie/lieutenant-fine/</link>
		<comments>http://horse-racing.ie/lieutenant-fine/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:25:13 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[First Lieutenant]]></category>
		<category><![CDATA[Mouse Morris]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9709</guid>
		<description><![CDATA[Mouse Morris is pleased there is no lasting damage to his Cheltenham Festival winner First Lieutenant after his bad mistake in the Drinmore Novice Chase at Fairyhouse on Sunday. Davy Russell performed miracles to stay in the saddle after his blunder at the eighth fence but after briefly getting back into contention, he was forced [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/lieutenant-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voler La Vedette excels at Fairyhouse</title>
		<link>http://horse-racing.ie/voler-la-vedette-excels-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/voler-la-vedette-excels-at-fairyhouse/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:52:55 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Lynch]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Voler La Vedette]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9697</guid>
		<description><![CDATA[Voler La Vedette (7-4) showed a fine turn of foot to win the Bar One Racing Hatton&#8217;s Grace Hurdle at Fairyhouse to complete a fantastic weekend for jockey Andrew Lynch. Having ridden Sizing Europe to win the Tingle Creek at Sandown on Saturday, Lynch secured his second Grade One success of the weekend aboard Colm [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/voler-la-vedette-excels-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullins delight at Fairyhouse</title>
		<link>http://horse-racing.ie/mullins-delight-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/mullins-delight-at-fairyhouse/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:14:53 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Des Champs]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Mikael d'Haguenet]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9694</guid>
		<description><![CDATA[Willie Mullins was the man to follow at Fairyhouse as he notched a near 4-1 treble highlighted by the victories of Mikael D&#8217;Haguenet and Des Champs. Mullins had made no secret of the regard in which he held Mikael D&#8217;Haguenet during his novice hurdling days, but a switch to fences last term failed to yield [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/mullins-delight-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullins has four in Hatton&#8217;s Grace Hurdle</title>
		<link>http://horse-racing.ie/mullins-has-four-in-hattons-grace-hurdle/</link>
		<comments>http://horse-racing.ie/mullins-has-four-in-hattons-grace-hurdle/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:45:27 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Hatton's Grace Hurdle]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9655</guid>
		<description><![CDATA[Willie Mullins is responsible for four of the seven five-day acceptors for the Bar One Racing Hatton&#8217;s Grace Hurdle at Fairyhouse on Sunday. The County Carlow trainer dominates the possibles for the Grade One over two and a half miles with a foursome headed by Thousand Stars, winner of the Morgiana Hurdle at Punchestown recently. [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/mullins-has-four-in-hattons-grace-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double for Mullins and Walsh at Fairyhouse</title>
		<link>http://horse-racing.ie/double-for-mullins-and-walsh-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/double-for-mullins-and-walsh-at-fairyhouse/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:47:24 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[Sous Les Cieux]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9505</guid>
		<description><![CDATA[Willie Mullins and Ruby Walsh dominated proceeding at Fairyhouse, with Sous Les Cieux (3-10) the standout performance of their combined double in the Fairyhouse Membership 2012 Maiden Hurdle. The French import found one too good on his Irish bow back in January but this time barely came off the bridle to win by six and [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/double-for-mullins-and-walsh-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carberry lands Fairyhouse treble</title>
		<link>http://horse-racing.ie/carberry-lands-fairyhouse-treble/</link>
		<comments>http://horse-racing.ie/carberry-lands-fairyhouse-treble/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:52:34 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Noel Meade]]></category>
		<category><![CDATA[Paul Carberry]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9017</guid>
		<description><![CDATA[Noel Meade and Paul Carberry were on fire with a Fairyhouse treble highlighted by the victory of dual bumper winner Dylan Ross in the New Tote Sports Lounge Maiden Hurdle. The five-year-old suffered a final-flight fall when leading on his hurdling debut at Down Royal last December, but there were no such alarms on this [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/carberry-lands-fairyhouse-treble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40/1 Seanie takes the pot at Fairyhouse</title>
		<link>http://horse-racing.ie/401-seanie-takes-the-pot-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/401-seanie-takes-the-pot-at-fairyhouse/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:03:22 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colm  O`Donoghue]]></category>
		<category><![CDATA[David Marnane]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Michael Halford]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8788</guid>
		<description><![CDATA[Connections of Seanie were celebrating at Fairyhouse when the David Marnane-trained gelding scooped a big pot in the Tattersalls Ireland Super Auction Sale Stakes. Tough As Nails took the field along and looked to have a clear lead approaching the final furlong, but Seanie hit top gear under Colm O&#8217;Donoghue and swept past. Absolute Crackers [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/401-seanie-takes-the-pot-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose leaves it late at Fairyhouse</title>
		<link>http://horse-racing.ie/rose-leaves-it-late-at-fairyhouse/</link>
		<comments>http://horse-racing.ie/rose-leaves-it-late-at-fairyhouse/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:24:57 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Oliver]]></category>
		<category><![CDATA[David Wachman]]></category>
		<category><![CDATA[Fairyhouse]]></category>
		<category><![CDATA[Kevin Prendegast]]></category>
		<category><![CDATA[McDonagh]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=7888</guid>
		<description><![CDATA[Rose Bonheur swooped fast and late under Declan McDonogh to land the feature Belgrave Stakes at Fairyhouse. Kevin Prendergast&#8217;s smart filly didn&#8217;t break well and was shuffled to the rear of the field in the early stages of the six-furlong Listed contest. But the 11-4 favourite found a nice gap in the straight and burst through [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/rose-leaves-it-late-at-fairyhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

