<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Ireland &#187; Gowran Park</title>
	<atom:link href="http://horse-racing.ie/tag/gowran-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-racing.ie</link>
	<description>Horse Racing Ireland: Irish Horseracing News, Race Previews and Betting Systems</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Voler La Vedette doubtful for Irish Champion Hurdle</title>
		<link>http://horse-racing.ie/voler-la-vedette-doubtful-for-irish-champion-hurdle/</link>
		<comments>http://horse-racing.ie/voler-la-vedette-doubtful-for-irish-champion-hurdle/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:33:29 +0000</pubDate>
		<dc:creator>Liam Glynn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Lynch]]></category>
		<category><![CDATA[Cheltenham 2012]]></category>
		<category><![CDATA[Colm Murphy]]></category>
		<category><![CDATA[David Nicholson Mares Hurdle]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Irish Champion Hurdle]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Liam Glynn]]></category>
		<category><![CDATA[Voler La Vedette]]></category>
		<category><![CDATA[World Hurdle]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=10221</guid>
		<description><![CDATA[Voler La Vedette looks likely to bypass Sunday’s BHP Irish Champion Hurdle at Leopardstown on Sunday unless the ground gets a lot softer. Thursday&#8217;s Grade 2 John Mulhern Galmoy Hurdle at Gowran Park looks the plan for now unless the ground at Leopardstown softens. The ground at Leopardstown is currently good ahead of Sundays feature [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/voler-la-vedette-doubtful-for-irish-champion-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubi to light up Red Mills</title>
		<link>http://horse-racing.ie/rubi-to-light-up-red-mills/</link>
		<comments>http://horse-racing.ie/rubi-to-light-up-red-mills/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:54:00 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Red Mills Chase]]></category>
		<category><![CDATA[Robbie Hennessy]]></category>
		<category><![CDATA[Rubi Light]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=10098</guid>
		<description><![CDATA[Robbie Hennessy has decided to skip the Irish Hennessy with Rubi Light and instead will aim for back-to-back wins in the Red Mills Chase at Gowran next month. Stepped up to three miles for the first time in the Lexus Chase, the seven-year-old beat all bar impressive winner Synchronised. Having finished third in the Ryanair [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/rubi-to-light-up-red-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track on cue at Gowran Park</title>
		<link>http://horse-racing.ie/track-on-cue-at-gowran-park/</link>
		<comments>http://horse-racing.ie/track-on-cue-at-gowran-park/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:33:35 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charlie Swan]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Make A Track]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9835</guid>
		<description><![CDATA[Make A Track narrowly got the better of Ceol Rua in a thrilling finish to the Goresbridge Novice Hurdle at Gowran Park. Third behind Mount Benbulben in the Grade 2 Monksfield Novice Hurdle at Navan, Charlie Swan&#8217;s Make A Track was given a strong ride by Davy Russell, who sent his mount into a marginal [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/track-on-cue-at-gowran-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call The Police lands pot for Mullins</title>
		<link>http://horse-racing.ie/call-the-police-lands-pot-for-mullins/</link>
		<comments>http://horse-racing.ie/call-the-police-lands-pot-for-mullins/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:47:19 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Call The Police]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=9624</guid>
		<description><![CDATA[Smart hurdler Call The Police made the perfect start to life over fences with a smooth win in the Irish Stallion Farms European Breeders Fund Beginners Chase at Gowran Park. Runner-up in the MCR Hurdle and a beaten favourite in the Coral Cup at Cheltenham last season, the Willie Mullins-trained Call The Police was sent [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/call-the-police-lands-pot-for-mullins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Europe &amp; Rubi Light to face off at Gowran</title>
		<link>http://horse-racing.ie/sizing-europe-rubi-light-to-face-off-at-gowran/</link>
		<comments>http://horse-racing.ie/sizing-europe-rubi-light-to-face-off-at-gowran/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:40:10 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[PricewaterhouseCoopers Champion Chase]]></category>
		<category><![CDATA[Rubi Light]]></category>
		<category><![CDATA[Sizing Europe]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8868</guid>
		<description><![CDATA[Sizing Europe and Rubi Light are among the entries for a fascinating PricewaterhouseCoopers Champion Chase at Gowran Park on Saturday. Last season&#8217;s Queen Mother Champion Chase hero Sizing Europe could step back up in distance to two and a half miles for his seasonal reappearance. The six-year-old Rubi Light was a fantastic third in the [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/sizing-europe-rubi-light-to-face-off-at-gowran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver takes his first Group One at Gowran</title>
		<link>http://horse-racing.ie/oliver-takes-his-first-group-one-at-gowran/</link>
		<comments>http://horse-racing.ie/oliver-takes-his-first-group-one-at-gowran/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:55:28 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Oliver]]></category>
		<category><![CDATA[Flowers Of Spring]]></category>
		<category><![CDATA[Gowran Park]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8855</guid>
		<description><![CDATA[Flowers Of Spring gave trainer Andrew Oliver his first Group-race success as she landed the feature Denny Cordell Lavarack &#38; Lanwades Stud Fillies Stakes at Gowran Park. Wearing blinkers for the first time, the four-year-old didn&#8217;t get away well and was settled in behind by Chris Hayes as eventual third Hurricane Havoc took them along. [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/oliver-takes-his-first-group-one-at-gowran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe sizes up Gowran heat</title>
		<link>http://horse-racing.ie/europe-sizes-up-gowran-heat/</link>
		<comments>http://horse-racing.ie/europe-sizes-up-gowran-heat/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:36:44 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Henry de Bromhead]]></category>
		<category><![CDATA[Sizing Europe]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8836</guid>
		<description><![CDATA[Henry de Bromhead is looking forward to giving Sizing Europe his first run of the season at Gowran Park on Saturday week. The Queen Mother Champion Champion Chase winner is to begin the new campaign in the Grade Two Gowran Park Champion Chase over two and a half miles. What happens in that race is [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/europe-sizes-up-gowran-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bible Belt impressive at Gowran</title>
		<link>http://horse-racing.ie/bible-belt-impressive-at-gowran/</link>
		<comments>http://horse-racing.ie/bible-belt-impressive-at-gowran/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:08:54 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bible Belt]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Jessica Harrington]]></category>
		<category><![CDATA[Shane Foley]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8342</guid>
		<description><![CDATA[Bible Belt turned Gowran Park&#8217;s Listed Irish Stallion Farms EBF Hurry Harriet Stakes into something of a procession. A handicap winner at Leopardstown last month month, Jessica Harrington&#8217;s daughter of Big Bad Bob handled the step up in class in no uncertain terms. Settled towards the rear of the field by Shane Foley, the 11-2 [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/bible-belt-impressive-at-gowran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver confident about Negotiate at Gowran</title>
		<link>http://horse-racing.ie/oliver-confident-about-negotiate-at-gowran/</link>
		<comments>http://horse-racing.ie/oliver-confident-about-negotiate-at-gowran/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:08:04 +0000</pubDate>
		<dc:creator>paulfog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Oliver]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Negotiate]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=8331</guid>
		<description><![CDATA[Andy Oliver feels Negotiate will be at her best for the Irish Stallion Farms EBF Hurry Harriet Stakes at Gowran Park today. The County Tyrone trainer believes the filly will have come on for her latest start at Cork, where she was fourth in a Group Three, as she suffered a minor setback before that [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/oliver-confident-about-negotiate-at-gowran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destiny Has Double For Meade</title>
		<link>http://horse-racing.ie/destiny-has-double-for-meade/</link>
		<comments>http://horse-racing.ie/destiny-has-double-for-meade/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:13:24 +0000</pubDate>
		<dc:creator>Leigh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gowran Park]]></category>
		<category><![CDATA[Nina Carberry]]></category>
		<category><![CDATA[Noel Meade]]></category>
		<category><![CDATA[Sword Of Victory]]></category>

		<guid isPermaLink="false">http://horse-racing.ie/?p=7234</guid>
		<description><![CDATA[Sword Of Victory picked up a double for trainer Noel Meade with a victory in the final event at Gowran Park, the Golf Membership at Gowran Park (Pro/Am) Flat Race. With Nina Carberry aboard, Sword Of Victory made his challenge over one furlong out, battling it out with race favourite Allee Garde, just edging in [...]]]></description>
		<wfw:commentRss>http://horse-racing.ie/destiny-has-double-for-meade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

